Summit Strategies ( Website Audit )
Audited By: Ironistic IQ Department
Email: iq@ironistic.com
Phone: (703) 829-0809
Audit Date: January 25 2022
Site Information | |
---|---|
Client | Summit Strategies |
Domain | https://www.summitstrategies.us/ |
Public IP Address | 18.210.239.213 |
Original CMS | Wordpress 4.9.19 |
Updated CMS | Wordpress 5.9 |
OS/Server | Linux ip-172-31-26-73 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64 |
Programming | PHP (7.0.33-0ubuntu0.16.04.16) |
Plugin | Version | Status | Notes |
---|---|---|---|
Advanced Custom Fields PRO | 5.6.2 | Active: Updated to version 5.11.4 | |
All in one Favicon | 4.6 | Active: Updated to version 4.7 | |
All in One SEO | 4.1.5.3 | Active: Updated to version 4.1.6.2 | |
All In One WP Security | 4.2.9 | Active: Updated to version 4.4.10 | |
Comet Cache | 170220 | Active | |
Convert Post Types | 1.4 | Active | |
Custom Twitter Feeds | 1.2.8 | Active: Updated to version 1.8.4 | |
Duplicate Post | 3.2 | Active: Updated to version 4.4 | |
Enable Media Replace | 3.1.1 | Active: Updated to version 3.6.3 | |
Envato WordPress Toolkit | 1.7.3 | Removed | Deprecated |
EWWW Image Optimizer | 3.6.1 | Active: Updated to version 6.4.0 | |
Gravity Forms | 2.2.5 | Active: Updated to version 2.5.16 | |
Gravity Forms MailChimp Add-On | 4.2 | Active: Updated to version 5.0 | |
Ironistic Dashboard 2.0 | 2.0 | Active | |
LayerSlider WP | 6.5.5 | Active | |
Page-list | 5.1 | Active: Updated to version 5.2 | |
Remove XMLRPC Pingback Ping | 1.0.0 | Active: Updated to version 1.4 | |
Shortcodes Ultimate | 4.10.2 | Active: Updated to version 5.12.0 | |
Shortcodes Ultimate: Additional Skins | 1.5.0 | Active | |
Shortcodes Ultimate: Extra Shortcodes | 1.5.6 | Active | |
Simple 301 Redirects | 1.07 | Active: Updated to version 2.0.6 | |
2.0.2 | Removed | No longer needed | |
WordPress Importer | 0.7 | Removed | No longer needed |
WP-SpamShield | 1.9.21 | Active | |
WPBakery Visual Composer | 5.2.1 | Active: Updated to version 6.8.0 | |
XML Sitemap & Google News feeds | 4.7.5 | Active: Updated to version 5.3.3 |
Theme | Version | Status | Notes |
---|---|---|---|
Bridge Child | 1.0.0 | Active | |
Bridge | 11.2 | Parent: Updated to version 28.7 |
Other Items | Notes |
---|---|
Email Address Encoder | Installed Email Address Encoder to prevent email addresses from being harvested. |
Google Mobile Friendliness Test | Ran the site through the Google Mobile Friendliness Test. The site passed! |
Recommendations | |
---|---|
Password Strength | Use http://passwordsgenerator.net/ to generate a strong, tough to hack password. |
SSL Certificate | Adding an SSL certificate to your site makes it safer for visitors and gives you a search engine boost |
Admin Account | The default admin account is present in Wordpress, it’s a good idea to change the name to something else. |